
| Mold Description | Qty |
| Vanity Top Molds with Built-In Bowls | |
| (Full width Female Molds Included) | |
| 22" X 25" Newport Modular Mold - 111 Series | 1 |
| 22" X 31" Newport Modular Mold - 111 Series | 1 |
| 22" X 37" Newport Modular Mold - 111 Series | 1 |
| 22" X 43" Newport Modular Mold - 111 Series | 1 |
| 22" X 49" Newport Modular Mold - 111 Series | 1 |
| 22" X 61" Newport Modular Mold - 111 Series | 1 |
| 22" X 146" Adjustable All-Purpose Mold | 2 |
| 22 Inch Six Cavity End Splash Mold | 1 |
| Yellow Dividers | 8 |
| 25" X 144" No Bowl | 1 |
| Black Dividers for 25' Countertop | 4 |
| Two Cavity 25" End Splash Mold | 1 |
| 23" X 146" No Bowl w/ 1 3/8" Bullnose Edge | 1 |
| Bullnose Yellow Divider Bar Close end | 4 |
| Bullnose Right Divider | 3 |
| Bullnose Left Divider | 3 |
| Dam for Bullnose | 1 |
| 23" X 146" No Bowl w/ Bluntnose Edge | 2 |
| Yellow Divider For Bluntnose | 4 |
| Dam for Bullnose | 1 |
| 22" X 144" - Drop Ogee Edge | 1 |
| Drop Ogee Edge Divider - Right | 4 |
| Drop Ogee Edge Divider - Left | 4 |
| Drop Ogee Edge Divider - Front | 1 |
| Dam for Drop Ogee | 1 |
| 22" X 144" No Bowl w/ Chamfer Edge | 1 |
| Yellow Divider | 4 |
| Drop Chamfer Edge Divider - Left | 4 |
| Drop Chamfer Edge Divider - Right | 4 |
| Dam for Chamfer | 1 |
| Floating Bowl Molds (Includes Female Molds) | |
| Cambria D | 2 |
| Canadian Oval Large Floating Bowl | 2 |
| Malibu Deep w/ OG Floating | 2 |
| Newport Floating Bowl | 2 |
| Sun Oval Large | 2 |
| Catalina | 2 |
| Coronado Oval | 2 |
| Delaware | 2 |
| Olympic Oval Large | 2 |
| Superbowl II | 2 |
| Winston Rec Floating Bowl | 2 |
| Winston Oval Floating Bowl | 2 |
| Celebrity Rectangle Floating Bowl | 2 |
| Ramp Floating Bowl | 2 |
| Moana Shell Floating Bowl | 2 |
| Molokai | 2 |
| Chrystal | 2 |
| Diamond (Little) Floating Bowl | 2 |
| Hexagonal Floating Bowl | 2 |
| Opal | 2 |
| Wave (Standard/Large) | 2 |
| Wave w/ Chamfer 19" | 2 |
| Wave with Chamfer Floating Bowl (Lg) | 2 |
| Wave (Deep Small) Floating Bowl | 2 |
| Wave Bowl 12 x 20 | 2 |
| Drop-In Bowl Molds (Includes Female Molds & Plugs) | |
| Aquarius | 1 |
| Oval with Soap Dish | 1 |
| Mississippi | 1 |
| Mini Pearl | 1 |
| Round | 1 |
| Pearl | 1 |
| Oval Deluxe | 1 |
| Mini Pearl | 1 |
| Rectangle Deluxe | 1 |
| Mini Fleur De Lis | 1 |
| Mini Diamond | 1 |
| Vessel Bowl Molds (Includes Female Molds) | |
| Hemisphere | 1 |
| Square | 1 |
| Hemisphere With Faucet Landing | 1 |
| Hemisphere Fina | 1 |
| Flat Bowl | 1 |
| Oval Bowl | 1 |
| Lotus Bowl | 1 |
| Cone Bowl | 1 |
| Undermount Bowl Molds (Includes Female & Plugs) | |
| Ambassador Undermount Bowl W/ Flange | 1 |
| Celebrity Rec Undermount Bowl | 1 |
| Wave 25" Undermount Bowl | 1 |
| Wave Deep Small | 1 |
| Pedestal Sink Mold (4 pc Male/Female set) | |
| Rectangle Deluxe Pedestal Bowl Male | 1 |
| Oval Deluxe Pedestal Sink Male | 1 |
| Pearl | 1 |
| Diamond | 1 |
| Fleur de Lis Pedestal Sink (4-pc set) | 1 |
| Kitchen Sink Molds (Includes Female & Plugs) | |
| Single Bowl Kitchen Sink | 1 |
| Double Bowl Kitchen Sink | 1 |
| Wall Panel Molds | |
| 30" X 72" X 3/8" Flat Wall Panel Mold | 1 |
| 60" X 60" X 3/8" Flat Wall Panel Mold | 1 |
| 60" X 96" X 3/4" Flat Wall Panel Mold | 1 |
| 84" X 120" X 3/4" Flat Wall Panel Mold | 1 |
| 85" X 145" X 3/4" Flat Wall Panel Mold | 1 |
| Bathtub Molds | |
| Includes Female Hat Mold | |
| Mark 9 - Rec. 32" X 61" X 19 1/4" Bathtub | 1 |
| Mark 18 Rec. 36" X 60" X 19" Bathtub | 1 |
| Mark 38 Rec. 36" X 72" X 19" Bathtub | 1 |
| Mark 17 - Oval 42" x 73" X 19" Bathtub | 1 |
| Mark 44 60" X 60" X 19" Oval Corner Bathtub. | 1 |
| Shower Pan Molds | |
| Includes Female Hat Mold | |
| T36" X 36" Shower Pan Mold Set | 1 |
| T36" X 42" | 1 |
| T48" X 32" | 1 |
| T42" X 42" Shower Pan Mold Set | 1 |
| T42" X 48" | 1 |
| T54" X 36" | 1 |
| T60" X 32" Shower Pan Double Threshold | 1 |
| Universal Shower Floors | |
| 72" X 120" Universal Shower Pan Mold | 1 |
| Column Mold | |
| 96" X 7 3/8" Grecian Column Mold / Female | 1 |
| Window Sill Molds | |
| 10" X 122" Corniced Window Sill Mold | 1 |
| 24" X 146" Corniced Window Sill Mold | 1 |
| Yellow Divider | 5 |
| 4" X 120" X 3/4" 4-Cavity Sill or Splash Mold | 1 |
| Trim Molds | |
| Six Cavity Inside Corner Trim | 1 |
| Six Cavity Double Ogee Trim | 1 |
| Six Cavity Single Ogee Trim | 1 |
| Accenta Trim 6" | 1 |
| Accenta Trim 4" | 1 |
| Accenta Trim 2" | 1 |
| Rope Trim - Style B 1-3/4" Base - 96" | 1 |
| "B" Rosette - 12 Cavity | 1 |
| Inside Corner Trim Mold Two Cavity | 1 |
| Outside Corner Trim Mold Two Cavity | 1 |
| Single Ogee Trim Mold Two Cavity | 1 |
| Double Ogee Trim Mold Two Cavity | 1 |
| Colonial Trim Mold Two Cavity | 1 |
| Chair Rail Trim Mold Two Cavity | 1 |
| Three in One Base Trim Mold | 1 |
| Facing Trim Mold | 1 |
| Wall Cap Trim Mold | 1 |
| Tub & Shower Accessory Molds w/ Female where reqd | |
| Recessed Single Cavity Soap Dish | 1 |
| Recessed Single Cavity Shampoo Holder | 1 |
| Recessed Single Combo Soap/Shampoo Holder | 1 |
| Recessed Dbl Wide Sgl Cavity Combo Soap/Shampoo | 1 |
| Tall Corner Soap/Shampoo Holder | 1 |
| Short Corner Soap/Shampoo Holder | 1 |
| Flush Mount Soap Holder | 1 |
| 11" Tall Flush Double Shelf | 1 |
| 18" Tall Flush Double Shelf S/S Holder | 1 |
| 8" Wide Flush Shelf Mold | 1 |
| 16" Wide Flush Shelf Mold | 1 |
| Four Cavity 9"x9" OG Edge Corner Shelf | 1 |
| Recessed Toilet Paper Holder Mold | 1 |
| Tumbler/Toothbrush Holder | 1 |
| Misc Accessory Molds w/ Female where reqd | |
| 24 Cavity 6" X 4" Sample Mold | 1 |
| 6 Cavity 12" X 12" Sample Mold | 1 |
| 12 Cavity Coaster Mold | 1 |
| Mirror Frame Mold w/ Insert | 1 |
| Bullnose Edge Niche | 1 |
| Balluster Molds Plus Base & Handrails | 1 |
| Ogee Edge Niche | 1 |
| Drain Assembly Mold | 50 |
| Equipment Description | |
| Matrix Blenders | |
| 350 LB. Capacity Blender | 1 |
| 150 LB Capacity Blender | 1 |
| Extra Blender Mixing Pots | |
| B350 Extra Blender Bucket | 1 |
| B150 Extra Blender Bucket | 1 |
| Handling Equipment for Blender Pots | |
| Pot Toter Roll Away Cart | 1 |
| Conveyor Lines: | |
| Single wide, Single level, w/ support stands | |
| Set-Up, Transfer, & Demolding Lines | 390 |
| Vanity Top Buffing Line ('Open Center' Design) | 60 |
| Flat Stock Buffing Line, 39" BF Roller Conveyor | 30 |
| Shelf Line - Four Levels (Ln/Ftl) | 180 |
| Workbench - Two Level, 5 foot | 4 |
| Multi Level Mold Storage Racks | |
| Double Wide: 96" Wide - Per Ln/Ft | 488 |
| Fixed Style Mold Stops. Dead end stop for end back of racks. | 8 |
| Pivoting Style Mold Stops. Safety Stop. | 16 |
| Vibrating Tables | |
| 12 Ft. Long Table w/ Silent Pneumatic Vibrator | 8 |
| 7 Ft. Long "Low Height" Tub Table w/ Pneumatic Vibrator | 2 |
| Gel Coat Curing Oven/Tunnel | |
| Single Level, Double Wide, 50 Ft. Long | 1 |
| Natural gas, LP gas or electric heating package available. | |
| Double Wide mold storage deck above oven cover. | |
| 50 Ft. Long | 1 |
| Scissor Lift / Transfer Carts | |
| 8 Ft. Lift, 15" to 100" Vertical Travel - 12V-DC | 2 |
| Gel Coat Spray Carts | |
| Tilt / Rotate Style | 1 |
| V-Guide Floor Rails: | |
| (For gel spray carts, transfer carts, and scissor lifts) | |
| 60 Ft. Long. | 2 |
| Gel Coat Spray Booth | |
| 14 Ft. Wide X 9 Ft. Deep Work Area With 3 HP Hazardous | |
| Location Exhaust Fan w/ Pneumatic Oven Access Door. | 1 |
| Also includesExhaust Stack System to 14 ft. eave height. | |
| 30" Dia. Exhaust Ducting, Roof Flange, Rain Skirt & | |
| Weather Cap. | |
| Grinding Booth | |
| 14 Ft. X 10 Ft. Work Area. External Exhaust Style Grinding | 1 |
| Booth. Includes filter bank, filters and Exhaust Stack System | |
| for exhaust booths to 14 ft. eave height. 30" Dia. Exhaust | |
| Ducting, Roof Flange, Rain Skirt & Weather Cap | |
| Solvent Wash Tanks | |
| Tool/Spray Gun Wash Tank w/ fusible fire link | 1 |
| Guide Runner (For Molds) Bundle of ten, 10 ft. pieces. | 12 |
![]() |
![]() |